Cov ntsiab lus tseem ceeb
Khoom npe 3cc | Hwj chim Tus nqi (W) | Luminous Flux (LM) | Dimension (MM) | Ntim qhov ntev (MM) | Qhov hnyav (KG) | LED pob hom | PCB tsim | LED tsav tsheb kev qhia xaiv |
MJ23301 -500W-S-50K | 300 W 500 W | 40000 65 000 | 544.44175 ib * 147 | 596 * 227 hli * 208 | 6.5 | 3 030 5 050 | 22 S28 P*1 2 S59*1 | 5050 500 W Yog = 10000mA (MAX) Vf = 48 V 1pcs 500W tsav tsheb |
MJ23301 -500W-S-57K | ||||||||
MJ23301 -500W-S-65K | ||||||||
MJ23301 -500W-50K | 300 W 500 W | 40000 65 000 | 614 * 419 hli * 196.3 | 666 * 470 hli * 264 | 8.2 | 3 030 5 050 | 22 S28 P*1 2 S59*1 | 5050 500 W Yog = 10000mA (MAX) Vf = 48 V 1pcs 500W tsav tsheb |
MJ23301 -500W-57K | ||||||||
MJ23301 -500W-65K | ||||||||
MJ23301 -1000W-50K | 600 W 1000 W | 80000 130 000 | 629 * 445 hli * 345 | 681 * 556 * 288 | 15.1 | 3 030 5 050 | 22 S28 P*2 2 S59*2 | 5050 500 W Yog = 10000mA (MAX) Vf = 48 V 2pcs 500W tsav tsheb |
MJ23301 -1000W-57K | ||||||||
MJ23301 -1000W-65K | ||||||||
MJ23301 -1500W-50K | 900w ua 1500 W | 120000 195 000 Nws | 629 * 485 hli *53 | 681 * 587 hli * 299 | 22.1 | 3 030 5 050 | 22 S28 P*3 2 tx59p3 | 5050 500 W Yog = 10000mA (MAX) Vf = 48 V 3pcs 500W tsav tsheb |
MJ23301 -1500W-57K | ||||||||
MJ23301 -1500W-65K |